<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Squirrels Hate Robots</title>
	<atom:link href="http://squirrelshaterobots.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://squirrelshaterobots.com</link>
	<description>It is true, I read it once.</description>
	<lastBuildDate>Tue, 07 Feb 2012 09:07:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on You must install Microsoft Silverlight? by xuogxncp</title>
		<link>http://squirrelshaterobots.com/off-topic/you-must-install-microsoft-silverlight/comment-page-1/#comment-869</link>
		<dc:creator>xuogxncp</dc:creator>
		<pubDate>Tue, 07 Feb 2012 09:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://squirrelshaterobots.com/?p=326#comment-869</guid>
		<description>VnGEQ4  &lt;a href=&quot;http://wjutzkjlgvcr.com/&quot; rel=&quot;nofollow&quot;&gt;wjutzkjlgvcr&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>VnGEQ4  <a href="http://wjutzkjlgvcr.com/" rel="nofollow">wjutzkjlgvcr</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You must install Microsoft Silverlight? by Muhammad</title>
		<link>http://squirrelshaterobots.com/off-topic/you-must-install-microsoft-silverlight/comment-page-1/#comment-866</link>
		<dc:creator>Muhammad</dc:creator>
		<pubDate>Tue, 07 Feb 2012 02:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://squirrelshaterobots.com/?p=326#comment-866</guid>
		<description>I love these games. What a wndeorful unique way to capture children&#8217;s  attention to learn how to spell words and know what their meanings. Excellent</description>
		<content:encoded><![CDATA[<p>I love these games. What a wndeorful unique way to capture children&#8217;s  attention to learn how to spell words and know what their meanings. Excellent</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adhesive by Konc</title>
		<link>http://squirrelshaterobots.com/projects/adhesive/comment-page-1/#comment-619</link>
		<dc:creator>Konc</dc:creator>
		<pubDate>Wed, 23 Nov 2011 07:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://squirrelshaterobots.com/?page_id=259#comment-619</guid>
		<description>I&#039;m really liking this extension, but at the very least I require the ability to resize my notes if I&#039;m going to be able to use it properly.

Also, being able to stick a note to a domain rather than a specific page would be nice.</description>
		<content:encoded><![CDATA[<p>I&#8217;m really liking this extension, but at the very least I require the ability to resize my notes if I&#8217;m going to be able to use it properly.</p>
<p>Also, being able to stick a note to a domain rather than a specific page would be nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GeoIP in PHP with the new php-geoipo extension by bob</title>
		<link>http://squirrelshaterobots.com/programming/php/geoip-in-php-with-the-new-php-geoipo-extension/comment-page-1/#comment-601</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Thu, 17 Nov 2011 15:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://squirrelshaterobots.com/?p=561#comment-601</guid>
		<description>@Matthias Breddin: i have not run any numbers myself. perhaps in the next week i can run some for the CLI and Apache, not an nginx user myself.

looking up data from the GeoIP.dat files is not the fastest thing in the world, but it is also not terrible. this extension does do a few things like check if it could use a smaller (ergo faster) database if it can when applicable, which is something the original did not do you would have had to do it yourself in the PHP side. however i imagine the numbers would be near equal to the original extension.

of course if it turns out ten times faster that would be pretty sweet, lol.</description>
		<content:encoded><![CDATA[<p>@Matthias Breddin: i have not run any numbers myself. perhaps in the next week i can run some for the CLI and Apache, not an nginx user myself.</p>
<p>looking up data from the GeoIP.dat files is not the fastest thing in the world, but it is also not terrible. this extension does do a few things like check if it could use a smaller (ergo faster) database if it can when applicable, which is something the original did not do you would have had to do it yourself in the PHP side. however i imagine the numbers would be near equal to the original extension.</p>
<p>of course if it turns out ten times faster that would be pretty sweet, lol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GeoIP in PHP with the new php-geoipo extension by Matthias Breddin</title>
		<link>http://squirrelshaterobots.com/programming/php/geoip-in-php-with-the-new-php-geoipo-extension/comment-page-1/#comment-598</link>
		<dc:creator>Matthias Breddin</dc:creator>
		<pubDate>Thu, 17 Nov 2011 02:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://squirrelshaterobots.com/?p=561#comment-598</guid>
		<description>Looks nice so far, did you do any speed /performancetests?
Especially PHP over e.g. webserver implementation (nginx)</description>
		<content:encoded><![CDATA[<p>Looks nice so far, did you do any speed /performancetests?<br />
Especially PHP over e.g. webserver implementation (nginx)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on php-geoipo (GeoIPo) by GeoIP in PHP with the new php-geoipo extension &#124; Squirrels Hate Robots</title>
		<link>http://squirrelshaterobots.com/projects/php-geoipo/comment-page-1/#comment-531</link>
		<dc:creator>GeoIP in PHP with the new php-geoipo extension &#124; Squirrels Hate Robots</dc:creator>
		<pubDate>Wed, 26 Oct 2011 22:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://squirrelshaterobots.com/?page_id=598#comment-531</guid>
		<description>[...] [update] Official GeoIPo manual/documentation is here. [...]</description>
		<content:encoded><![CDATA[<p>[...] [update] Official GeoIPo manual/documentation is here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Compiling PHP-GTK2 on Ubuntu 10 by MetaSpirit</title>
		<link>http://squirrelshaterobots.com/programming/php-gtk/compiling-php-gtk2-on-ubuntu-10/comment-page-1/#comment-401</link>
		<dc:creator>MetaSpirit</dc:creator>
		<pubDate>Tue, 20 Sep 2011 07:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://squirrelshaterobots.com/?p=226#comment-401</guid>
		<description>Alternate:

sudo add-apt-repository ppa:omidmottaghi/php-gtk
sudo apt-get update
sudo apt-get install php5-gtk2
sudo apt-get install php5-dbus</description>
		<content:encoded><![CDATA[<p>Alternate:</p>
<p>sudo add-apt-repository ppa:omidmottaghi/php-gtk<br />
sudo apt-get update<br />
sudo apt-get install php5-gtk2<br />
sudo apt-get install php5-dbus</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building a Queue Server in PHP &#8211; Part 3 &#8211; Accepting input from Named Pipes by bob</title>
		<link>http://squirrelshaterobots.com/programming/php/building-a-queue-server-in-php-part-3-accepting-input-from-named-pipes/comment-page-1/#comment-349</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Tue, 06 Sep 2011 13:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://squirrelshaterobots.com/?p=386#comment-349</guid>
		<description>@Thomas: awesome. :D</description>
		<content:encoded><![CDATA[<p>@Thomas: awesome. :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building a Queue Server in PHP &#8211; Part 3 &#8211; Accepting input from Named Pipes by Thomas</title>
		<link>http://squirrelshaterobots.com/programming/php/building-a-queue-server-in-php-part-3-accepting-input-from-named-pipes/comment-page-1/#comment-345</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Tue, 06 Sep 2011 00:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://squirrelshaterobots.com/?p=386#comment-345</guid>
		<description>Thanks to you.  Partly this article and partly another I have negated a script that takes almost 40 min to parse and summarize our MTA activities for the day.  Now I should be able to build out a script that DBs all the incoming logs in a workable format.  YAY!  Thanks for the great set of articles.</description>
		<content:encoded><![CDATA[<p>Thanks to you.  Partly this article and partly another I have negated a script that takes almost 40 min to parse and summarize our MTA activities for the day.  Now I should be able to build out a script that DBs all the incoming logs in a workable format.  YAY!  Thanks for the great set of articles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Problems I have personally hit in Mac OS X Lion by bob</title>
		<link>http://squirrelshaterobots.com/dev-station/problems-i-have-personally-hit-in-mac-os-x-lion/comment-page-1/#comment-209</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Tue, 09 Aug 2011 14:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://squirrelshaterobots.com/?p=482#comment-209</guid>
		<description>@Steve: 

i totally agree. though that would be funny to do to your mother in law. and on top of all of that, when i use it to crop 30+ photos really fast with no save option... so i resign and click Quit, it sits there for about 8 seconds before it drops down a dialog window &quot;hang on, i am still trying to save all these&quot;</description>
		<content:encoded><![CDATA[<p>@Steve: </p>
<p>i totally agree. though that would be funny to do to your mother in law. and on top of all of that, when i use it to crop 30+ photos really fast with no save option&#8230; so i resign and click Quit, it sits there for about 8 seconds before it drops down a dialog window &#8220;hang on, i am still trying to save all these&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

